

LIGHT VEHICLE MODULE - WATER
Forward area/MRAP—capable platoon-level water supply. Delivers up to 6,000L of drinking and non-potable water
Demountable water delivery and dispensing system with integrated pumping system.
Transportable by MRAP utility vehicles, 4X4 and 6X6 logistics vehicles.
Compatible with on-board vehicle crane or forklift handling systems.
Very low profile system for forward-area or command-level water supply.
HIGHLY CUSTOMIZABLE to MEET YOUR requirements.
* NATO Stock Number: 2330-01-580-7654
Features
- Intermodal
Industries
-
Defense
Length |
2,991 - 4,579 mm / 10’ - 15’ |
Width | 2,438 mm / 8’ |
Height | 1,220 - 1,727 mm / 4’0” - 5’8” |
Payload range | 2,000 - 6,000 litres / 525 - 1,575 U.S. gallon |
Tare range (typical) | 975 - 2,000 kg / 2,145 - 4,400 lbs |
Max gross range | 3,000 - 8,000 kg / 4,400 - 22,000 lbs |
Stacking | 192,000 kg / 423,320 lbs |
Build codes | AD-Merkblätter, BetrSichV |
Transport codes (Road, Rail, Sea) | RID, Customs (for ISO modules), Lloyd’s Register, BAM, ISO 1496/3, UIC 592-2 (as far as applicable), CSC, ISO 3874 |
Materials* | 1.4404 (316L) stainless steel |
Working pressure | +0.1 - 2.6 bar / +1.5 - 37.5 psi |
Temperature range (inner) | -40 -+ 50 ºC / -40 -+ 122 ºF |
Optional equipment | Genset compartment Powered pumping (in/out) Onboard water heaters/chillers Clean-in-place tank Onternal cleaning Compact reverse osmosis/ultra-filtration Insulation/antifreeze protection |
Issue 1/2017. Basic specifications subject to change without prior notice.
Want to know more?
Get in touch with the team today
Our specialist defense team are happy to help you understand more about THIELMANN and how we can help you achieve your mission objectives